Pan Pacific Strategic Electronics Symposium (SMTA Pac Pac 2026)
February 2-5, 2026 l Big Island, Hawaii, USA
The Korea Packaging Integration Association (KPIA), as the Korean AG of the SMTA, organized a Korean session at Pan Pac 2026 to provide research information on advanced packaging and electronic packaging technologies which have emerged as core competitiveness in the semiconductor industry.
We anticipate this will be a platform for networking with global experts and sharing expertise and experience.
We look forward to your interest and participation.
< 2026 Technical Program >
The schedule is subject to change. Times listed below are in Standard Hawaiian Time.
Monday, February 2 | |
| 1:00pm | Registration Opens |
Plenary Session | |
| 1:15pm-1:30pm | Opening Remarks & Welcome |
1:30pm-2:15pm | Immersive Lean Education: Expanding Access to Experiential Manufacturing Training through 360° Virtual Modules Tom Devall, Ph.D. & Jorge Valenzuela, Auburn University |
| 2:15pm-2:25pm | REFRESHMENT BREAK |
| 2:25pm-3:05pm | Arctic Sea Ice Instrumentation |
| 3:05pm-3:50pm | High-Temperature Storage Stability of PFAS and |
| 3:50pm-4:00pm | REFRESHMENT BREAK |
| 4:00pm-4:45pm | Conditional Mechanistic Weight Edits: |
| 4:45pm-5:30pm | Decoding the Aging Immune System: |
| 5:30pm-6:30pm | Welcome Reception |
Tuesday, February 3 | |
Session 1: Reliability & Quality 1 | |
| 8:00am-8:30am | Jugaad Engineering – The INEMI FOS Corrosion Chamber |
| 8:30am-9:00am | Additively Manufactured SIR for On-Part Testing |
| 9:00am-9:30am | A New Assessment of Multilayer Ceramic Capacitor Crack Severity |
| 9:30am-9:45am | REFRESHMENT BREAK |
Session 2: Reliability & Quality 2 | |
| 9:45am-10:15am | Integrated Analysis of Lock-In Thermography, X-Ray Computed Tomography, and Scanning Electron Microscopy for |
| 10:15am-10:45am | Recent Progress and Remaining Challenges in Solid-State Design for Safe Energy Storage |
| 10:45am-11:15am | Reliability of Cu-Wrap and Braided Column CGAs for Extreme Cold Applications |
| 11:15am-11:45am | Physics-Informed Machine Learning for Predicting IMC Growth in SAC305 Solder Joints under Thermal-Humidity Stress |
| 11:45am-12:30pm | LUNCH BREAK |
Session 3: Strategic Direction/Industry Roadmaps & Emerging Technologies | |
| 12:30pm-1:00pm | The Electron: A Biography |
| 1:00pm-1:30pm | Understanding Technology Adoption Challenges in Manufacturing: |
| 1:30pm-2:00pm | Importance of Accreditation in Higher Education for the |
| 2:00pm-2:30pm |
|
Wednesday, February 4 | |
Session 4: Korea Packaging Integration Association | |
| 8:00am-8:30am | Compare Reliability of BGA Package with Different Soldering Processes: |
| 8:30am-9:00am | Cu/SiO₂ Hybrid Bonding: Dielectric Interface Strengthening and Cu Oxide Suppression |
| 9:00am-9:30am | EUV-Cut-Free Tip-to-Tip Shrink by Directional Ion-Beam Etching for BEOL Interconnects |
| 9:30am-10:00am | Graphene-Based Multilayer Composites as a Promising Solution for Next-Generation EUV Pellicles |
| 10:00am-10:15am | REFRESHMENT BREAK |
Session 5: 3D Heterogeneous Integration & Nanotechnology | |
| 10:15am-10:45am | Challenges With Large Area Ultra-High Density SIP |
| 10:45am-11:15am | Sintered Cu Paste as a Via-Filling Material for Through-Glass Via |
| 11:15am-11:45am | High Density Polymer RDL and Glass Core Interposers Based on a Plasma Dry Process for Scale-Up |
| 11:45am-12:15pm | Optimization and Qualification of Nano Thin-Film Coating for RF Sensitive Aerospace Assemblies |
| 12:15pm-1:15pm | LUNCH BREAK |
Session 6: Cleaning/Cleanliness Testing & Humidity Control | |
| 1:15pm-1:45pm | Beyond the Golden Board: Real-World Evidence of Reflow Profile Temperature Drift and Residue Variability |
| 1:45pm-2:15pm | Seeing the Invisible: A Non-Destructive Approach to Visualizing Flux Residues |
| 2:15pm-2:45pm | Adiabatic & Isothermal Humidification for Electronics Manufacturing: |
| 2:45pm-3:15pm | Importance of Testing and Monitoring Different Types of Desiccants Used in the |
Thursday, February 5 | |
Session 7: Live Podcast Recording | |
| 8:00am-9:00am |
AI in Action: Progress, Pitfalls, and the Future of Electronics |
| 9:00am-9:15am | REFRESHMENT BREAK |
Session 8: Reliability & Advanced Fabrication | |
| 9:15am-9:45am | Effects of Aging on the Thermal Cycling Reliability of Ball Grid Array Assemblies |
| 9:45am-10:15am | From Fabric to Function: Textile-Based Sensors for Continuous Health Monitoring |
| 10:15am-10:45am | Reliability Life Test of Additive Gravure Offset Electronics in Automotive Grade-3 Applications |
| 10:45am-11:00am | REFRESHMENT BREAK |
Session 9: Thermal Solutions & AI Inspection | |
| 11:00am-11:30am | Thermal Stress Finite Element Analysis of Carbon Foam Versus |
| 11:30am-12:00pm | Chiplet Packaging and AI Defect Inspection |
| 12:00pm-12:30pm | Two-Phase Immersion-Cooled Data Centers |
12:30pm | Conferences Ends & Mai Tai Send-Off |